Speed
Clic pentru mărire |
|
Item No. | WB50QT-3(E) | |
Code Name |
Speed |
|
1 | Engine Model | 139QMB |
2 | Engine Type | 1-Cylinder,4-Stroke,air-cooled |
3 | Displacement (ml) | 49.6 |
4 | Dimension (mm) | 1660*710*1050 |
5 | Wheel Base (mm) | 1190 |
6 | Min Clearance (mm) | 90 |
7 | Seat High (mm) | 720 |
8 | Net Weight (kg) | 83 |
9 | Max Load (kg) | 150 |
10 | Max Speed (km/h) | 65 |
11 | Max. Power (kw/r/min) | 2.6/7500 |
12 | Max Torque (N.m/(r/min)) | 3.2/5500 |
13 | Bore X Stroke (mm) | 39X41.4 |
14 | Lubrication | Pressure / Splash |
15 | Starting | Electric / Kick |
16 | Transmission | Belt |
17 | Ignition | C.D.I |
18 | Brake (Fr./Rr.) | Disk / Drum |
19 | Tyre Size (Fr./Rr.) | 3.00-10 / 3.00-10 |
20 | Battery | 12V4AH |
21 | Fuel Tank Capacity (L) | 5.4 |
22 | Packing Size (SKD) | 1640*460*880 |
23 | 40"HQ/40"GP/20"GP | 105pcs/52pcs/26pcs |
24 | MOQ | 1 x HQ w/ Max. 3 items |
Option Parts: | ||
1 | Remote Control: | $10.00 |
2 | Rear Box: | $10.00 |
Wear proof |
The strong plastic parts are a kind of luxurious limousine painting. It will keep brightening after long time of use for we adopt advanced painting technique. The smooth cover, brilliant surface and uneasy damaged. And there are lots of fashionable colors and stickers for you to choose.
The front and rear aluminum wheel is fashionable.
|
Wear |
30000times strongly wear proof; good flexibility and the comfortable character, standard are nearly same with the Japanese standard. It is formed through the way of micro herm foaming. No distortion and no rupture when using under long time.
|
EEC Approval |
Meet the national motorcycle industrial laws and regulations; ensure the related accessories and whole vehicle pass EEC approval.
|
Scrieţi Review
Numele dumneavoastră:
Review-ul dumneavoastră: Notă: HTML nu este interpretat!
Rating: Rău Bun
Introduceţi codul în căsuţa de mai jos:
Review-ul dumneavoastră: Notă: HTML nu este interpretat!
Rating: Rău Bun
Introduceţi codul în căsuţa de mai jos: